Which Companies Acquired By Oracle
Hello everyone,
After reading the post Introductory Information About The Company Oracle, I'm sure you want to know which companies are acquired by Oracle from the beginning until the year 2025.
Oracle has pursued an active acquisition strategy to broaden capabilities and market reach, spending more than US$110 billion on 150+ acquisitions over time.
I was thinking about writing the list ordered by price of the acquisition, but I think the best thing if to list the acquisitions by date, so this is the list of the acquisition:
| Date | Company Name | Price Of Acquisition In Million USD |
|---|---|---|
| December 2, 1994 | Rdb Division of Digital Equipment Corporation | $108 |
| August 1995 | IRI Software | $100 |
| September 1997 | Treasury Services Corporation | |
| March 1999 | E-Travel | $35 |
| April 1999 | Tinoway | |
| April 1999 | Geodan EDT | |
| June 1999 | Thinking Machines Corporation | |
| October 1999 | Clear Thinking Technology | $1.5 |
| December 1999 | Concentra Corporation | $43 |
| February 2000 | Carleton Corporation | $8 |
| January 15, 2002 | Indicast Corporation | |
| January 16, 2002 | NetForce Corporation | |
| January 2002 | TopLink | |
| June 2002 | Steltor | |
| June 2003 | Reliaty | |
| June 2003 | FileFish | |
| January 22, 2004 | SiteWorks Solutions | |
| May 2004 | Phaos Corporation | |
| June 2004 | Collaxa | |
| January 2005 | PeopleSoft | $10,300 |
| March 2005 | Oblix | |
| April 2005 | Retek | $630 |
| June 2005 | TimesTen | |
| June 2005 | TripleHop | |
| July 2005 | Context Media | |
| July 2005 | ProfitLogic | |
| August 2005 | i-flex Solutions | $900 |
| September 2005 | G-Log | |
| October 2005 | Innobase | |
| November 2005 | OctetString | |
| November 2005 | Thor Technologies | |
| December 2005 | Temposoft | |
| January 2006 | 360Commerce | |
| January 2006 | Siebel Systems | $5,850 |
| February 2006 | HotSip | |
| February 2006 | Sleepycat Software | |
| April 2006 | Net4Call | |
| April 2006 | Portal | $220 |
| June 2006 | Demantra | $41 |
| June 2006 | Telephony@Work | |
| October 2006 | Sunopsis | |
| October 2006 | MetaSolv | $219 |
| November, 2006 | Stellent Inc | $440 |
| November 3, 2006 | SPL WorldGroup | |
| March 1, 2007 | Hyperion Corporation | |
| March 2007 | Tangosol Inc | |
| April 24, 2007 | Lodestar Corporation | |
| May 15, 2007 | Agile Software Corporation | |
| July 18, 2007 | Bharosa, Inc | |
| September 5, 2007 | Bridgestream | |
| December 6, 2007 | Moniforce | $50 |
| January 16, 2008 | Captovation | |
| April 29, 2008 | BEA Systems | $8,500 |
| May 13, 2008 | AdminServer | |
| June 23, 2008 | Skywire Software | |
| October 9, 2008 | Advanced Visual Technology | |
| October 9, 2008 | Primavera | |
| October 29, 2008 | Haley (RuleBurst Holdings) | |
| March 23, 2009 | Relsys International | |
| May 13, 2009 | Virtual Iron Software | |
| Jun 17, 2009 | Conformia | |
| July 23, 2009 | GoldenGate Software | |
| September 29, 2009 | HyperRoll | |
| October 12, 2009 | SOPHOI | |
| January 4, 2010 | Silver Creek Systems | |
| January 27, 2010 | Sun Microsystems | $7,400 |
| February 10, 2010 | AmberPoint | |
| February 10, 2010 | Convergin | $85 |
| April 16, 2010 | Phase Forward | $685 |
| May 20, 2010 | Secerno | |
| May 2010 | Pre-Paid Software | $73 |
| May 2010 | Market2Lead | |
| November 2010 | Art Technology Group | $1,000 |
| February 2011 | Ndevr | |
| April 2011 | Datanomic | |
| June 2011 | FatWire Software | |
| June 2011 | Pillar Data Systems | |
| July 21, 2011 | Ksplice | |
| July 28, 2011 | InQuira | |
| September 22, 2011 | GoAhead Software | |
| October 18, 2011 | Endeca | $1,075 |
| October 24, 2011 | RightNow Technologies | $1,500 |
| February 9, 2012 | Taleo | $1,900 |
| March 29, 2012 | ClearTrial | |
| May 23, 2012 | Vitrue | |
| June 5, 2012 | Collective Intellect | |
| July 10, 2012 | Involver | |
| July 19, 2012 | Skire | |
| July 30, 2012 | Xsigo Systems | |
| September 17, 2012 | SelectMinds | |
| November 8, 2012 | Instantis | |
| December 13, 2012 | DataRaker | |
| December 20, 2012 | Eloqua | $810 |
| February 4, 2013 | Acme Packet | $2,100 |
| March 13, 2013 | Nimbula | |
| March 25, 2013 | Tekelec | |
| October 17, 2013 | Compendium | |
| October 23, 2013 | BigMachines | $400 |
| November 15, 2013 | Bitzer Mobile | |
| December 4, 2013 | Nirvanix | |
| Dec 20, 2013 | Responsys | |
| Jan 8, 2014 | Corente | |
| Feb 24, 2014 | BlueKai | $400 |
| May 15, 2014 | GreenBytes | |
| June 20, 2014 | LiveLOOK | |
| June 23, 2014 | MICROS Systems | $5,300 |
| July 31, 2014 | TOA Technologies | |
| September 14, 2014 | Front Porch Digital | |
| December 22, 2014 | Datalogix | |
| August 6, 2015 | CloudMonkey | |
| August 20, 2015 | Maxymiser | |
| December 18, 2015 | StackEngine | |
| January 5, 2016 | AddThis | |
| February 22, 2016 | Ravello Systems | $500 |
| April 14, 2016 | Crosswise | $50 |
| April 28, 2016 | Textura | $663 |
| May 2, 2016 | Opower | $532 |
| July 28, 2016 | NetSuite | $9,300 |
| September 6, 2016 | LogFire | |
| September 18, 2016 | Palerra | |
| November 21, 2016 | Dyn | $600 |
| January 19, 2017 | Apiary | |
| April 17, 2017 | Wercker | |
| April 18, 2017 | Moat | $850 |
| December 17, 2017 | Aconex | $1,190 |
| Feb 15, 2018 | Zenedge | |
| April 10, 2018 | SparklineData | |
| April 25, 2018 | Grapeshot | $400 |
| April 30, 2018 | Vocado | |
| May 16, 2018 | DataScience | |
| September 20, 2018 | Iridize | |
| October 17, 2018 | goBalto | |
| October 22, 2018 | DataFox | |
| November 15, 2018 | Talari | |
| June 26, 2019 | Oxygen Systems | |
| October 2, 2019 | CrowdTwist | |
| June 25, 2021 | GloriaFood | |
| December 20, 2021 | Cerner | $28,300 |
| January 4, 2022 | Verenia | |
| May 6, 2022 | AdiInsights |
By The way this list is available in List of acquisitions by Oracle - Wikipedia with more details, but the list is without order.
I hope you found this blog post useful, I tried to order the list just our reader to get a better overview in sequence from the start until the current moment writing the post.
Finally, you can check the history of the company Oracle in the following link : Oracle History Timeline.